At Ribs & Burgers, we want you to feel so comfortable and welcomed that it’s just like being cosy in your own dining room, so we’ve got a range of dipping sauces to choose from right here in store. You don’t even need to hit anything to get your fries on them (we’d really prefer it if you didn’t hit anything). Just pick your favourite from our selection of peri mayo, aioli, ranch, cheese, peri, hot African chilli, R&B special sauce. We’re generous with our serving sizes so you won’t have to ration out a little for each chip, and we won’t even judge you if you like mixing together odd combinations.
Home • Dips
Dips
3
When you’re at home, there’s always a huge pile of dips and sauces to choose from – even if you do have to smack the bottle against your hand to get it out.
Aiolo Side
Chilli Mayo Dip
Hot Sauce Dip
BBQ Sauce Dip
Chipotle Pink
Mayo Dip
Peri Peri Dip
Pink Sauce Dip
Ranch Dip
Vegan Aiolo Dip
Vegan Chipotle Mayo Dip
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1670kj | 2790kj |
Protein | 19.9g | 33.1g |
Fat, total | 45.4g | 75.7g |
– saturated | 4.7g | 7.8g |
Carbohydrate | 0.9g | 1.5g |
– sugars | 0.5g | 0.9g |
Sodium | 83mg | 139mg |
ALLERGENS: | Egg |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 239kj | 398kj |
Protein | 1.6g | 2.7g |
Fat, total | 4.4g | 7.3g |
– saturated | 2.3g | 3.8g |
Carbohydrate | 2.5g | 4.2g |
– sugars | 1.1g | 1.9g |
Sodium | 132mg | 220mg |
ALLERGENS: | Egg |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 58.2kj | 97kj |
Protein | 0.6g | 1g |
Fat, total | 0.6g | 1g |
– saturated | 0.6g | 1g |
Carbohydrate | 2.4g | 4g |
– sugars | 1g | 1.7g |
Sodium | 2010mg | 3350mg |
ALLERGENS: | Gluten |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 225 | 375kj |
Protein | 0.3 | 0.5g |
Fat, total | 0.2 | 0.3g |
– saturated | 0 | 0g |
Carbohydrate | 3.2 | 5.3g |
– sugars | 1.7 | 2.9g |
Sodium | 207 | 345mg |
ALLERGENS: | Gluten, Fish |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 774kj | 1290kj |
Protein | 0.4g | 0.7g |
Fat, total | 36.7g | 61.1g |
– saturated | 3.7g | 6.2g |
Carbohydrate | 1.4g | 2.3g |
– sugars | 0.7g | 1.1g |
Sodium | 229mg | 382mg |
ALLERGENS: | Gluten, Egg |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1760kj | 2940kj |
Protein | 0.5g | 0.9g |
Fat, total | 47.6g | 79.4g |
– saturated | 4.9g | 8.1g |
Carbohydrate | 0.6g | 1g |
– sugars | 0.2g | 0.4g |
Sodium | 88mg | 146mg |
ALLERGENS: | Egg |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 239kj | 398kj |
Protein | 1.6g | 2.7g |
Fat, total | 4.4g | 7.3g |
– saturated | 2.3g | 3.8g |
Carbohydrate | 2.5g | 4.2g |
– sugars | 1.1g | 1.9g |
Sodium | 132mg | 220mg |
ALLERGENS: Nil |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 978kj | 1630kj |
Protein | 0.5g | 0.9g |
Fat, total | 47.6g | 79.4g |
– saturated | 4.9g | 8.1g |
Carbohydrate | 0.6g | 1g |
– sugars | 0.2g | 0.4g |
Sodium | 88mg | 146mg |
ALLERGENS: | Egg, Gluten |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 978kj | 1630kj |
Protein | 0.9g | 1.5g |
Fat, total | 16.1g | 26.8g |
– saturated | 1.9g | 3.1g |
Carbohydrate | 8.4g | 14g |
– sugars | 7.2g | 12g |
Sodium | 426mg | 710mg |
ALLERGENS: | Egg |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1600kj | 2660kj |
Protein | 0.9g | 1.5g |
Fat, total | 42.1g | 70.2g |
– saturated | 2.9g | 4.9g |
Carbohydrate | 1g | 1.6g |
– sugars | 0.7g | 1.2g |
Sodium | 301mg | 502mg |
ALLERGENS: Nil |
Servings per package: | 1 | |
---|---|---|
Serving size: | 60g | g |
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1160kj | 1940kj |
Protein | 0.7g | 1.1g |
Fat, total | 30.1g | 50.1g |
– saturated | 2.1g | 3.5g |
Carbohydrate | 1.8g | 3g |
– sugars | 1.1g | 1.8g |
Sodium | 415mg | 692mg |
ALLERGENS: Nil |
Want to check out our halal items or check any allergy info? Please refer to our allergen statement for more infomation by following the link below!
Share the Love
As we operate working kitchens please be aware that there is always a risk that traces of allergens may be transferred to ingredients during storage or preparation of food in our kitchens. For these reasons Ribs & Burgers Australia are therefore unable to guarantee that any items sold is free from traces of listed allergens. Although every possible care has been taken to ensure that these menu items are allergy free, certain items may still contain traces of allergic ingredients as they are prepared in facilities that also process milk, egg, fish,crustacean, nut & sesame seeds products. Values & numbers used are averages only & fryer/oil has contaminates of cross allergens.